RIKLBLOG

Prev. Bonus
26 March 2014
Next Bonus
 
Index
Eventide
SETI League
PriUPS Project
Bonus Index
Contact

 

DXCC ENTITIES

Sighted in the Wall Street Journal

Started on the fourth anniversary of my blog, I will begin filling this in as I read the Wall Street Journal.  As of the moment the total number of DXCC entities is 338.  Maybe if I have a spasm of zeal I'll add tiny QSL pictures to each one.  Except North Korea.

# Date (2010) Page Entity Name
1 11 March C2 Argentina
2 11 March C2 Brazil
3 11 March C2 Canada
4 11 March C2 Chile
5 11 March C2 Ecuador
6 11 March C2 Colombia
7 11 March C2 Mexico
8 11 March C2 Peru
9 11 March C2 Uruguay
10 11 March C2 Venezuela
11 11 March C2 Australia
12 11 March C2 China (Peoples Republic of China)
13 11 March C2 Hong Kong
14 11 March C2 India
15 11 March C2 Indonesia
16 11 March C2 Japan
17 11 March C2 Malaysia (Which is actually two entities - East and West.  Not sure how to resolve this yet.
18 11 March C2 New Zealand
19 11 March C2 Pakistan
20 11 March C2 Philippines
21 11 March C2 Singapore
22 11 March C2 South Korea
23 11 March C2 Taiwan (Republic of China)
24 11 March C2 Thailand
25 11 March C2 Vietnam
26 11 March C2 Czech Republic
27 11 March C2 Denmark
28 11 March C2 Hungary
29 11 March C2 Norway
30 11 March C2 Poland
31 11 March C2 Russia (Let's call this European Russia)
32 11 March C2 Sweden
33 11 March C2 Switzerland
34 11 March C2 Turkey
35 11 March C2 Bahrain
36 11 March C2 Egypt
37 11 March C2 Israel
38 11 March C2 Jordan
39 11 March C2 Kuwait
40 11 March C2 Lebanon
41 11 March C2 Saudi Arabia
42 11 March C2 South Africa
43 11 March C2 United Arab Emirates
44 11 March C1 United States of America
45 11 March C1 England
46 11 March C6 Marshall Islands
47 11 March B2 Iran
48 11 March B4 Italy
49 11 March B7 Uganda
50 24 May A11 Niger
51 11 March D3 Holland / The Netherlands
52 11 March D3 Panama
53 11 March D7 Ghana
54 11 March A1 Afghanistan
55 11 March A10 Nigeria
56 11 March A10 United Nations (Yes, the building in New York City)
57 11 March A11 Germany
58 11 March A11 Iraq
59 11 March A12 Greece
60 11 March A13 Spain
61 11 March A14 Sudan
62 11 March A14 Kenya
63 11 March A14 Chad
64 11 March A14 Southern Sudan
65 11 March A15 Greenland
66 11 March A16 Libya
67 12 March C2 France
68 12 March C2 Luxembourg
69 12 March B8 Belgium
70 12 March A1 Haiti
71 12 March A1 Myanmar
72 12 March A1 Ukraine
73 12 March A1 Bolivia
74 12 March A6 Yemen
75 12 March A8 Palestine
76 12 March A15 Cuba
77 12 March A15 Zimbabwe
78 12 March A15 Bangladesh
79 13 March B5 Macau
80 13 March B1 Scotland
81 13 March W8 Gibraltar
82 13 March W8 Ethiopia
83 13 March W8 Syria
84 13 March A1 Ireland
85 13March A5 (Papua) New Guinea
86 13 March A5 Antarctica
87 15 March C7 Angola
88 15 March A2 Cambodia
89 15 March A2 Laos
90 15 march A4 Jamaica
91 15 March A18 Asiatic Russia
92 15 March A18 Sri Lanka
93 15 March A21 Senegal
94 15 March A23 Guantanamo Bay (Cuba)
95 16 March C2 Mayotte
96 16 March C7 Alaska
97 16 March D9 Uzbekistan
98 16 March A8 Hawaii
99 16 March A18 Portugal
100 16 March A19 Somalia
101 12 July 2013 FRT Crozet

DXCC in less than a week! 

With a little bit of obsession and more careful reading than usual, we're up to 101.  In compiling these, I ran into a few anomalies that I had to resolve with ad hoc "rules" which may become permanent if they work well.  The synecdoche rule asserts that when a city is clearly being used to refer to a country then it's OK to list the country.  The "-an" rule, e.g., when someone is referred to as a Mexican or Canadian, then it's not OK to list the country.  On the other hand, if a person was "arrested in Mayotte" (which is where that one came from), of course it's OK.  The map rule recognizes that countries shown on a map strictly for position reference don't count unless they are also mentioned in the associated article or table.  Finally, some countries are divided by geographical criteria, e.g., the European and Asian parts of Russia are two entities.  I'll use my judgment as to when to count each.  If you noticed Alaska, Hawaii, and the United Nations in the above list, it's because I'm following the ARRL's rule for entities, and that is not subject to my own modifications, although theirs may seem just as arbitrary.

The first hundred are the easiest.  The second hundred shouldn't take more than a year.

# Date (2010) Page Entity Name
102 17 March C3 Puerto Rico
103 17 march B3 Qatar 
104 17 March A15 Turkmenistan
105 17 March A17 Vatican City
106 18 March C10 Malta
107 18 March C10 Finland
108 18 March B1 North Korea
109 18 March A14 Latvia
110 18 March A14 Armenia
111 18 March A16 Democratic Republic of Congo
112 18 March A17 Morocco
113 18 March A1 Rwanda
114 19 March C12 Tanzania`
115 19 March C12 Monaco
116 20 March B5 Guinea
117 20 March A11 El Salvador
118 20 March A11 Dominican Republic
119 20 March A12 Bulgaria
120 20 March A12 Romania
121 20 March A12 Estonia
122 20 March A12 Lithuania
123 20 March B11 Algeria
124      
125 20 March B11 Benin
126 20 March B11 Botswana
127 20 March B11 Burkina Faso
128 20 March B11 Burundi
129 20 March B11 Cameroon
130 20 March B11 Cape Verde
131 20 March B11 Central African Republic
132 20 March B11 Comoros
133 20 March B11 Republic of the Congo
134 20 March B11 Djibouti
135 20 March B11 Equatorial Guinea
136 20 March B11 Gabon
137 20 March B11 Gambia
138 20 March B11 Guinea Bissau
139 20 March B11 Ivory Coast (Cote d'Ivoire)
140 20 March B11 Lesotho
141 20 March B11 Liberia
142      
143 20 March B11 Madagascar
144 20 March B11 Malawi
145 20 March B11 Mali Republic
146 20 March B11 Mauritania
147 20 March B11 Mauritius
148 20 March B11 Mozambique
149 20 March B11 Namibia
150 20 March B11 Reunion
151 20 March B11 Saint Helena
152 20 March B11 Sao Tome and Principe
153 20 March B11 Seychelles
154 20 March B11 Sierra Leone
155 20 March B11 Swaziland (now Eswatini)
156 20 March B11 Republic of Togo
157 20 March B11 Tunisia
158 20 March B11 Zambia
159 20 March B11 Belize
160 20 March B11 Bermuda
161 20 March B11 Costa Rica
162 20 March B11 Falkland Islands
163 20 March B11 French Guyana
164 20 March B11 Guatemala
165 20 March B11 Guyana
166 20 March B11 Honduras
167 20 March B11 Nicaragua
168 20 March B11 St. Pierre (et Miquelon)
169 20 March B11 Suriname
170 20 March B11 Azerbaijan
171 20 March B11 Bhutan
172 20 March B11 Brunei
173 20 March B11 Kazakhstan
174 20 March B11 Maldives
175 20 March B11 Mongolia
176 20 March B11 Nepal
177 20 March B11 Oman
178 20 March B11 Antigua (and Barbuda)
179 20 March B11 Aruba
180 20 March B11 Bahamas
181 20 March B11 Barbados
182 20 March B11 Cayman Islands
183 20 March B11 Dominica
184 20 March B11 Grenada
185 20 March B11 Guadeloupe
186 20 March B11 Martinique
187 20 March B11 Montserrat
188 20 March B11 Netherlands Antilles
189 20 March B11 St. Kitts (and Nevis)
190 20 March B11 St. Lucia
191 20 March B11 St. Vincent
192 20 March B11 Trinidad & Tobago
193 20 March B11 Turks and Caicos
194 20 March B11 Virgin Islands (U.S.)
195 20 March B11 Albania
196 20 March B11 Belarus
197 20 March B11 Bosnia & Herzegovina
198 20 March B11 Croatia
199 20 March B11 Faroe Islands
200      
201 20 March B11 Iceland
202 20 March B11 Liechtenstein
203 20 March B11 Macedonia
204 20 March B11 Moldova
205 20 March B11 Serbia
206 20 March B11 Fiji
207 20 March B11 Guam
208 20 March B11 East Kiribati
209 20 March B11 Nauru Island
210 20 March B11 Pitcairn Island
211 20 March B11 American Samoa
212 20 March B11 Western Samoa
213 20 March B11 Solomon Islands
214 20 March B11 Tonga Islands
215 20 March B11 Vanuatu
       

200+ In Less Than Two Weeks

I predicted less than a year for the second hundred, and I was only off by 51 weeks.  For better or worse, after declaring that tables are acceptable, I suddenly found a very comprehensive currency table and had the choice of increasing the challenge by ignoring it or accepting my just-declared rule.  Don't worry, the last 100+ are enough of a challenge by themselves.  Chances are you've at least heard of all the entities in the above 216.

Just wait...

# Date (2010) Page Entity Name
216 22 March C7 Paraguay
217 22 March A1 Cyprus
218 22 March A1 Kosovo
219 23 March A17 Austria
220 24 March C2 Guernsey (Channel Islands)
221 25 March A17 Slovakia
222 26 March A12 Bonair, Curacao (27 March 2010)
223 27 March R6 Svalbard
224 02 April W8 Ogasawara Islands (Iwo Jima)
225      
226 03 April W4 West Kiribati (Tarawa - Gilbert Islands)
227 07 April A8 Andaman
228 08 April A1 Kyrgyzstan
229 09 April A1 French Polynesia (Tahiti)
230 13 April A15 Northern Ireland
231 16 April C2 British Virgin Islands
232 17 April A1 Wales
233 20 April A1 Republic of Slovenia
234 21 April A10 Balearic Islands
235 21 April A10 Canary Islands
236 23 April A1 Tajikistan
237 01 May B5 New Caledonia
238      
239 10 May A20 Saint Martin
240 15 May R3 Galapagos Islands
241 25 June A15 Eritrea
242      
243 06 July A12 Timor-Leste (East Timor) [In online edition but NOT in print edition!]
244 07 July D3 Easter Island
245 16 July A13 Micronesia
246 24 July A8 Spratly Islands
247 29 July D3 Mariana Islands
248 30 July D1 Isle of Man
249 17 August A10 San Andres (and Providencia)
250 17 August A15 Kaliningrad
251 03 Sept. A2 Anguilla
252 02 October D1 Azores Islands
253 04 October A28 Christmas Island (The one in the Indian Ocean)
254 29 January FRT Sint Maarten
255 14 Dec. R1 Crete
256 18 Dec. OD Franz Josef Land (Rudolf Island) in Off Duty section
# Date (2011) Page Entity Name
257 22 Jan. REV Midway (Review Section)
258 08 April FRT Cocos (Keeling) Island (Australia) in Front Section
259 29 May MAG San Marino
260 01 June FIN Rhodes Island (Dodecanese Islands)
261 07 June FRT Chagos Islands (Diego Garcia)
262 15 July FRT South Sudan (Not the same as Southern Sudan)
263 01 Nov. FRT Andorra
264 03 Nov. FRT Georgia
265 07 Nov. FRT Corsica
266 19 Nov. FRT Tuvalu
267 08 Dec. FRT Montenegro
# DATE (2012) Page Entity Name
268 07 Jan. FRT South Georgia Islands
269 02 Feb. NOW South Sandwich Islands (online update section)
270 04 Feb. REV Central Kiribati - Canton Island
271 27 Feb. FRT South Shetland Islands (King George Island)
272 12 Apr. FRT Scarborough Reef (Shoal)
273 27 Apr. FRT South Cook Islands (Also see entry 296)
274 26 May REV Wake Island
275 08 June FRT Republic of Palau
276 04 July NOW Baker and Howland Islands
276 20 July FIN Niue
277 13 August MKT Sardinia
278 24 Nov. REV Marquesas Islands
279 04 Dec. FRT Mt. Athos
# DATE (2013) Page Entity Name
280 16 January FRT Tristan da Cunha
281 16 January FRT Ascension Island
282 29 January FRT Sint Maarten, Saba, St. Eustatius
283 02 February REV Juan Fernandez Islands (Robinson Crusoe Island)
284 06 February TDY Solomon Islands Temotu Province (Santa Cruz Islands)
285 20 March MON UK Sovereign Bases Cyprus
286 17 June MON Jersey
287 17 October FRT Tokelau
# DATE (2014) Page Entity Name
288 26 March OPI Pratas Island
289 24 April FRT Lakshadweep Islands
# DATE (2017)   Entity Name
290 15 January   Macquarie Island
291 11 February   Chatham Islands
# Date (2021)   Entity Name
292 07 May   Willis Islands
293 07 May   Bouvet Island
# DATE (2022)   Entity Name
294 13 May   Desecheo Island
295 17 May   Wallis and Futuna
296 23 August   North Cook Islands (New article about mining clearly refers to North, so I've declared 273 South)
  DATE (2023)   Entity Name
297 02 December   Amsterdam & St. Paul (Ile Amsterdam)
  DATE (2024)   Entity Name
298 12 January   Lackshadweep (Laccadive Islands - India)
       
© 2010-2022
Richard Factor